BDML ID | d13c7e47-fe94-4756-a49e-6a2e56d6380b (schema: 3.000, status: inactive) |
Title | BDML file for reconstruction of the zebrafish animal hemisphere (B) |
License | CC BY-NC-SA license |
Description | reconstruction of the zebrafish animal hemisphere (B) |
Organism | zebrafish |
Datatype | nuclear positions |
Local ID | zebrafish_animal_b.mat |
Basedon | Experiment |
Contributors | Philipp Keller, Annette Schmidt, Joachim Wittbrodt, Ernst Stelzer |
PubMed ID | 18845710 | Contact Information | Philipp J. Keller, European Molecular Biology Laboratory, Cell Biology and Biophysics Unit |
Summary of methods | See details in Keller et al. (2008) Science 322, 1065-1069. |
Summary of BDML data
Summary of Images
No data.