BDML ID | ace24737-b4d3-4ce7-a036-c69c753dd480 (schema: 3.000, status: available) |
Title | BDML file for quantitative information about behavior of goa-1(sy192) worm in the presence of increasing cocentrations of NaAsO2 |
License | CC BY-NC-SA license |
Description | quantitative information about behavior of goa-1(sy192) worm in the presence of increasing concentrations of NaAsO2 |
Organism | C. elegans |
Datatype | behavior |
Local ID | worm4_NaAsO2 |
Basedon | Experiment |
Contributors | Christopher Cronin, Jane Mendel, Saleem Mukhtar, Young-Mee Kim, Robert Stirbl, Jehoshua Bruck, Paul Sternberg |
PubMed ID | 15698479 | Contact Information | Paul Sternberg, California Institute of Technology, HHMI and Division of Biology |
Summary of methods | See details in Cronin et al. (2005) BMC Genetics 6, 5. |
Source | None |
BDML file | http://ssbd.qbic.riken.jp/data/7-Cronin-WormLocomotion/bdml/worm4_NaAsO2_bdml3.0.zip (md5) |
PDPML | None |
Summary of BDML data
Summary of Images
No data.