| BDML ID | 8de06b1c-3a05-4dd3-978c-a154534c5e1e (schema: 3.000, status: available) |
| Title | BDML file for fused reconstruction of early Drosophila wild-type development |
| License | CC BY-NC-SA license |
| Description | fused reconstruction of early Drosophila wild-type development |
| Organism | D. melanogaster |
| Datatype | nuclear positions |
| Local ID | drosophila_fused.mat |
| Basedon | Experiment |
| Contributors | Ernst Stelzer, Joachim Wittbrodt, Zhirong Bao, Khaled Khairy, Anthony Santella, Annette Schmidt, Philipp Keller |
| PubMed ID | 20601950 | Contact Information | Philipp J. Keller, European Molecular Biology Laboratory, Cell Biology and Biophysics Unit |
| Summary of methods | See details in Keller et al. (2010) Nat Methods 7, 637-642. |
| Source | None |
| BDML file | http://ssbd.qbic.riken.jp/data/4-Keller-FlyEmbryo/bdml/drosophila_fused_20190424_bdml3.0.zip (md5) |
| PDPML | None |
Summary of BDML data
Summary of Images
No data.