BDML ID | f076c9ea-1bf2-475a-9ec2-4fcfbfe3a3ac (schema: 3.000, status: available) |
Title | BDML file for in toto reconstruction of zebrafish wild-type development |
License | CC BY-NC-SA license |
Description | in toto reconstruction of zebrafish wild-type development |
Organism | D. rerio |
Datatype | nuclear positions |
Local ID | zebrafish_in_toto_wt.mat |
Basedon | Experiment |
Contributors | Philipp Keller, Annette Schmidt, Joachim Wittbrodt, Ernst Stelzer |
PubMed ID | 18845710 | Contact Information | Philipp J. Keller, European Molecular Biology Laboratory, Cell Biology and Biophysics Unit |
Summary of methods | See details in Keller et al. (2008) Science 322, 1065-1069. |
Source | None |
BDML file | http://ssbd.qbic.riken.jp/data/5-Keller-FishEmbryo/bdml/zebrafish_in_toto_wt_bdml3.0.zip (md5) |
PDPML file | http://ssbd.qbic.riken.jp/data/pdpml/5-Keller-FishEmbryo_pdpml1.0.xml (md5) |
Summary of BDML data
Summary of Images
No data.