| BDML ID | 26e72998-e497-4f33-81cb-92dcd5d8060d (schema: 3.000, status: inactive) |
| Title | BDML file for Calcium response and shape change (1.014 s interval) in oocyte during fertilization in wild-type C. elegans related to Fig. 1F in Takayama and Onami (2016) |
| License | CC BY-NC-SA license |
| Description | Calcium response and shape change (1.014 s interval) in oocyte during fertilization in wild-type C. elegans related to Fig. 1F in Takayama and Onami (2016) |
| Organism | C. elegans |
| Datatype | oocyte shape dynamics |
| Local ID | Fig1F_TiE_120517-2 |
| Basedon | Experiment |
| Contributors | Jun Takayama, Shuichi Onami |
| PubMed ID | 27068469 | Contact Information | Shuichi Onami, RIKEN, Quantitative Biology Center, Laboratory for Developmental Dynamics |
| Summary of methods | See details in Takayama and Onami. (2016) Cell Reports, 15(3), 625-637 |
Summary of BDML data
Summary of Images
No data.