| BDML ID | 1c359eb4-9015-4bc2-abe6-c11a77a50ebc (schema: 3.000, status: inactive) |
| Title | BDML file for reconstruction of the zebrafish animal hemisphere (A) |
| License | CC BY-NC-SA license |
| Description | reconstruction of the zebrafish animal hemisphere (A) |
| Organism | zebrafish |
| Datatype | nuclear positions |
| Local ID | zebrafish_animal_a.mat |
| Basedon | Experiment |
| Contributors | Philipp Keller, Annette Schmidt, Joachim Wittbrodt, Ernst Stelzer |
| PubMed ID | 18845710 | Contact Information | Philipp J. Keller, European Molecular Biology Laboratory, Cell Biology and Biophysics Unit |
| Summary of methods | See details in Keller et al. (2008) Science 322, 1065-1069. |
Summary of BDML data
Summary of Images
No data.